This lightweight mountain machine is for riders who enjoy playing in deep powder. The biggest engine was very powerful. You can’t be taken in powder! The design of this sled was very beautiful because it’s the new style of snowmobile. The cost of the SUMMIT X starting to $14.000. The engine is an E-TECH 800R. You can have 163” of track length! It’s so long, very good in mountain and powder snow. Warp kit can be chosen.
Engine
Engine | Rotax E-TEC 800R |
Engine details | Liquid-cooled, 3-D R.A.V.E. |
Cylinders | 2 |
Displacement | 799.5 cc / 48.8 in³ |
Bore | 82 mm / 3.2 in |
Stroke | 75.7 mm / 3 in |
Maximum engine speed | 7900 RPM |
Carburation | Electronic Direct Injection |
Recommended fuel type | Premium unleaded |
dImentions | |
Vehicle overall length | 3226 mm / 127 in (146 in) 3335 mm / 131.3 in (154 in) 3445 mm / 135.6 in (163 in) |
Vehicle overall width | 1081 to 1126 mm / 42.6 to 44.3 in |
Vehicle overall height | 1300 mm / 51.2 in |
Official dry weight | 206 kg / 454 lb (146 in) 208 kg / 459 lb (154 in) 210 kg / 464 lb (163 in) |
Ski stance | 907 mm or 950 mm / 35.7 or 37.4 in |
Ski overall length | 1040 mm / 41 in |
Ski width | 165 mm / 6.5 in |
Track nominal width | 406 mm / 16 in |
Track nominal length | 3705 mm / 146 in 3923 mm / 154 in 4141 mm / 163 in |
Track profile height | 63.5 mm / 2.5 in PowderMax II |
POWERTRAIN | |
Drive clutch type | TRA VII |
Driven clutch type | QRS |
Brake system | Brembo racing brake with braided stainless-steel brake line |
SUSPENSION | |
Front Suspension | Dual A-arms |
Front Shocks | HPG Plus |
Center Shock | HPG Plus |
Rear Suspension | SC-5M |
Rear Arm Shock | HPG Plus |
FEATURES | |
Platform | REV-XP |
Electric start | Optional |
Windshield | 285 mm / 12 in |
Handlebar | Aluminum, tapered with J-hooks / Mountain strap |
Skis | Pilot DS |
Seating | REV-XP X narrow with storage |
No comments:
Post a Comment